<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFotto.com &#187; personal finance</title>
	<atom:link href="http://www.dfotto.com/tag/personal-finance/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfotto.com</link>
	<description>Helps you find relevant articles that you need</description>
	<lastBuildDate>Wed, 27 Jul 2011 07:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Management Fees And No Load Index Funds</title>
		<link>http://www.dfotto.com/management-fees-and-no-load-index-funds.html</link>
		<comments>http://www.dfotto.com/management-fees-and-no-load-index-funds.html#comments</comments>
		<pubDate>Sat, 09 Jul 2011 07:37:42 +0000</pubDate>
		<dc:creator>Leo Antonopolous</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Mutual Funds]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[stock market]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/management-fees-and-no-load-index-funds.html</guid>
		<description><![CDATA[Mutual funds are commonly thought of as portfolios of stocks that can be subdivided into manageable shares that are purchased by individual investors. A common kind of mutual fund is the index fund, pioneered in the late 70s and based on the idea that the component stocks should be based on a fixed set of stocks such as the Standard and Poor 500. The other kind is the non-index fund that is usually based on some theme, such as real estate or biotechnology companies.]]></description>
		<wfw:commentRss>http://www.dfotto.com/management-fees-and-no-load-index-funds.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips To Make The Right Decisions In The Mortgage Process</title>
		<link>http://www.dfotto.com/tips-to-make-the-right-decisions-in-the-mortgage-process.html</link>
		<comments>http://www.dfotto.com/tips-to-make-the-right-decisions-in-the-mortgage-process.html#comments</comments>
		<pubDate>Tue, 26 Apr 2011 07:33:53 +0000</pubDate>
		<dc:creator>Ashley Green</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[advice]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[legal]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[mortgage]]></category>
		<category><![CDATA[Negotiation]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[Real Estate]]></category>
		<category><![CDATA[Saving]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/tips-to-make-the-right-decisions-in-the-mortgage-process.html</guid>
		<description><![CDATA[If you are in the market for a new home, you will want to first figure out your price range. You can figure this out by determining the principal mortgage amount you will be borrowing less your down payment. Your income, credit score, and work history can play a role in determining this amount.]]></description>
		<wfw:commentRss>http://www.dfotto.com/tips-to-make-the-right-decisions-in-the-mortgage-process.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Preventing Check Fraud</title>
		<link>http://www.dfotto.com/preventing-check-fraud.html</link>
		<comments>http://www.dfotto.com/preventing-check-fraud.html#comments</comments>
		<pubDate>Sat, 26 Mar 2011 07:45:05 +0000</pubDate>
		<dc:creator>Leo Antonopolous</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banking]]></category>
		<category><![CDATA[budgeting]]></category>
		<category><![CDATA[Finances]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[financing]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[saving money]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/preventing-check-fraud.html</guid>
		<description><![CDATA[A diverse array of criminal activities falls under the umbrella term check fraud, all of them connected to illegal modification or use of checks. Among these, the most frequently seen are forgeries, kiting (as seen in the movie Catch Me If You Can), and alterations of names and addresses.]]></description>
		<wfw:commentRss>http://www.dfotto.com/preventing-check-fraud.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Understanding Investor Relations</title>
		<link>http://www.dfotto.com/understanding-investor-relations.html</link>
		<comments>http://www.dfotto.com/understanding-investor-relations.html#comments</comments>
		<pubDate>Wed, 29 Dec 2010 08:15:40 +0000</pubDate>
		<dc:creator>Louise Wallace</dc:creator>
				<category><![CDATA[Home & Family]]></category>
		<category><![CDATA[amex]]></category>
		<category><![CDATA[financial planning]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[micro-cap stocks]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[stock market]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/understanding-investor-relations.html</guid>
		<description><![CDATA[There are three main reasons explaining why IROs depend so much on the market structure. These reasons are the correct place for the IR time and effort, the correct solutions to problems and the correct IR measurements. However, we always seem to be holding back from these. Therefore, its time that we apply the options expirations for investor relations.]]></description>
		<wfw:commentRss>http://www.dfotto.com/understanding-investor-relations.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>6 Deadly Myths About Debt Consolidation</title>
		<link>http://www.dfotto.com/6-deadly-myths-about-debt-consolidation.html</link>
		<comments>http://www.dfotto.com/6-deadly-myths-about-debt-consolidation.html#comments</comments>
		<pubDate>Sun, 03 Oct 2010 07:07:50 +0000</pubDate>
		<dc:creator>Miguel Pancardo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[banks]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[help]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[howto]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[selfhelp]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/6-deadly-myths-about-debt-consolidation.html</guid>
		<description><![CDATA[The myths spread faster than the truth, which is why I am going to explain some of the most common myths in the credit repair area. One of the biggest myths is that you need a professional agency to manage your debt problems, these agencies can help you nevertheless they charge big fees for something you can handle yourself pretty well.]]></description>
		<wfw:commentRss>http://www.dfotto.com/6-deadly-myths-about-debt-consolidation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nobody Explains This Facts Before People Get In To Debt?</title>
		<link>http://www.dfotto.com/why-nobody-explains-this-facts-before-people-get-in-to-debt.html</link>
		<comments>http://www.dfotto.com/why-nobody-explains-this-facts-before-people-get-in-to-debt.html#comments</comments>
		<pubDate>Thu, 09 Sep 2010 07:15:28 +0000</pubDate>
		<dc:creator>Miguel Pancardo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[CPA]]></category>
		<category><![CDATA[credit]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Loans]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[money management]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/why-nobody-explains-this-facts-before-people-get-in-to-debt.html</guid>
		<description><![CDATA[Debts Consolidation in Toronto Debt consolidation involves borrowing money to pay off high interest debt to lower the total amount you pay on your debts each month. It involves using new debt to pay off existing debt.]]></description>
		<wfw:commentRss>http://www.dfotto.com/why-nobody-explains-this-facts-before-people-get-in-to-debt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting More Information On Your 401k</title>
		<link>http://www.dfotto.com/getting-more-information-on-your-401k.html</link>
		<comments>http://www.dfotto.com/getting-more-information-on-your-401k.html#comments</comments>
		<pubDate>Thu, 02 Sep 2010 07:03:19 +0000</pubDate>
		<dc:creator>Shaun Rosenberg</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[401k]]></category>
		<category><![CDATA[401k plans]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[investing]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[retirement]]></category>
		<category><![CDATA[retirement planning]]></category>
		<category><![CDATA[wealth building]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/getting-more-information-on-your-401k.html</guid>
		<description><![CDATA[Everyone has a 401k and everyone seems to follow the basic <a href="http://www.stocks-simplified.com/401k-Tips.html">401k tips</a> which tell them to to invest all their money into the plan for the long term and hope for the best. But, that is as far as most people go. They do not take the time to learn about their plan and try to figure out how to get even more out of it.]]></description>
		<wfw:commentRss>http://www.dfotto.com/getting-more-information-on-your-401k.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attempt To Reduce Your Credit Card Debt With Zero Interest Credit Cards</title>
		<link>http://www.dfotto.com/attempt-to-reduce-your-credit-card-debt-with-zero-interest-credit-cards.html</link>
		<comments>http://www.dfotto.com/attempt-to-reduce-your-credit-card-debt-with-zero-interest-credit-cards.html#comments</comments>
		<pubDate>Mon, 23 Aug 2010 07:08:29 +0000</pubDate>
		<dc:creator>Geoff James</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[0 credit cards]]></category>
		<category><![CDATA[balance transfer credit cards]]></category>
		<category><![CDATA[credit card debt]]></category>
		<category><![CDATA[credit cards]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/attempt-to-reduce-your-credit-card-debt-with-zero-interest-credit-cards.html</guid>
		<description><![CDATA[The quantity we all owe on credit cards is a burning subject currently. There are a huge number of us with huge credit card debt allowed to develop when the fiscal situation was both kind and helpful.]]></description>
		<wfw:commentRss>http://www.dfotto.com/attempt-to-reduce-your-credit-card-debt-with-zero-interest-credit-cards.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Nobody Gave Me This Facts Before I Got Into Debt Consolidation?</title>
		<link>http://www.dfotto.com/why-nobody-gave-me-this-facts-before-i-got-into-debt-consolidation.html</link>
		<comments>http://www.dfotto.com/why-nobody-gave-me-this-facts-before-i-got-into-debt-consolidation.html#comments</comments>
		<pubDate>Fri, 07 May 2010 07:06:56 +0000</pubDate>
		<dc:creator>Miguel Pancardo</dc:creator>
				<category><![CDATA[Finance]]></category>
		<category><![CDATA[debt consolidation]]></category>
		<category><![CDATA[debt management]]></category>
		<category><![CDATA[finance debt]]></category>
		<category><![CDATA[money debt]]></category>
		<category><![CDATA[personal finance]]></category>
		<category><![CDATA[personal loans]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/why-nobody-gave-me-this-facts-before-i-got-into-debt-consolidation.html</guid>
		<description><![CDATA[The debt consolidation business is based in borrowing money from one lender to pay off outstanding debts with a better interest rates, one of the advantages of this process is that it starts to have one single debtor to whom will manage the monthly payments to the previous lenders.]]></description>
		<wfw:commentRss>http://www.dfotto.com/why-nobody-gave-me-this-facts-before-i-got-into-debt-consolidation.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Scholarship Can Help You Meet Financial Goals During College Education&#8230; The Easy Way</title>
		<link>http://www.dfotto.com/how-scholarship-can-help-you-meet-financial-goals-during-college-education-the-easy-way.html</link>
		<comments>http://www.dfotto.com/how-scholarship-can-help-you-meet-financial-goals-during-college-education-the-easy-way.html#comments</comments>
		<pubDate>Tue, 24 Nov 2009 08:19:02 +0000</pubDate>
		<dc:creator>James Scholaris</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[college]]></category>
		<category><![CDATA[distance learning]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[personal finance]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/how-scholarship-can-help-you-meet-financial-goals-during-college-education-the-easy-way.html</guid>
		<description><![CDATA[The first and foremost thing to do is to read articles on scholarships, that will help you a lot, rather than start searching for scholarships. And simply look for easy scholarships. You can go about and do it in many easy ways. You can easily overcome all your doubts and hesitation if you follow these steps and apply for scholarships.]]></description>
		<wfw:commentRss>http://www.dfotto.com/how-scholarship-can-help-you-meet-financial-goals-during-college-education-the-easy-way.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

