<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFotto.com &#187; Lower electric bills</title>
	<atom:link href="http://www.dfotto.com/tag/lower-electric-bills/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfotto.com</link>
	<description>Helps you find relevant articles that you need</description>
	<lastBuildDate>Mon, 06 Sep 2010 07:02:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Options for Corporate Energy Efficiency</title>
		<link>http://www.dfotto.com/options-for-corporate-energy-efficiency.html</link>
		<comments>http://www.dfotto.com/options-for-corporate-energy-efficiency.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 07:47:27 +0000</pubDate>
		<dc:creator>John Gerace, PhD, PE</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Energy conservation hotel]]></category>
		<category><![CDATA[energy edge technologies]]></category>
		<category><![CDATA[Energy efficiency hospitality]]></category>
		<category><![CDATA[Energy efficiency hotel]]></category>
		<category><![CDATA[John Gerace]]></category>
		<category><![CDATA[John Gerace Phd PE]]></category>
		<category><![CDATA[Lower electric bill for hospitality]]></category>
		<category><![CDATA[Lower electric bills]]></category>
		<category><![CDATA[Lower electric bills for hotel]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/options-for-corporate-energy-efficiency.html</guid>
		<description><![CDATA[There are several rankings and benchmarks for corporate energy efficiency and corporations can perform an energy audit to see where they can improve with their energy usage. Corporations should look into how many kilowatts they use per square foot and how much gas or BTUs are used per square foot. Each country will have average values and recommended values for being efficient.]]></description>
		<wfw:commentRss>http://www.dfotto.com/options-for-corporate-energy-efficiency.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
