<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DFotto.com &#187; carbon offset</title>
	<atom:link href="http://www.dfotto.com/tag/carbon-offset/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dfotto.com</link>
	<description>Helps you find relevant articles that you need</description>
	<lastBuildDate>Wed, 27 Jul 2011 07:41:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>The Basics Of Carbon Trading Explained</title>
		<link>http://www.dfotto.com/the-basics-of-carbon-trading-explained.html</link>
		<comments>http://www.dfotto.com/the-basics-of-carbon-trading-explained.html#comments</comments>
		<pubDate>Wed, 09 Jun 2010 07:08:59 +0000</pubDate>
		<dc:creator>Michal Pratt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management consulting]]></category>
		<category><![CDATA[carbon credits]]></category>
		<category><![CDATA[carbon information]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/the-basics-of-carbon-trading-explained.html</guid>
		<description><![CDATA[As concerned nations act to enforce a system to control polluting companies, carbon has become a trade good. Businesses, therefore, engage in carbon trading, buying carbon credits from other businesses to permit them to continue functions that require the release of carbon to the air.]]></description>
		<wfw:commentRss>http://www.dfotto.com/the-basics-of-carbon-trading-explained.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon Credits And Its Advantages</title>
		<link>http://www.dfotto.com/carbon-credits-and-its-advantages.html</link>
		<comments>http://www.dfotto.com/carbon-credits-and-its-advantages.html#comments</comments>
		<pubDate>Wed, 24 Feb 2010 08:08:28 +0000</pubDate>
		<dc:creator>Perry Morgan</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[business management consulting]]></category>
		<category><![CDATA[carbon emission]]></category>
		<category><![CDATA[carbon information]]></category>
		<category><![CDATA[carbon management]]></category>
		<category><![CDATA[carbon offset]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[environment]]></category>
		<category><![CDATA[marketing]]></category>

		<guid isPermaLink="false">http://www.dfotto.com/carbon-credits-and-its-advantages.html</guid>
		<description><![CDATA[The terms carbon trading and carbon credits are used in debates about global warming on a regular basis, but not everyone understands what is meant by these words. In the carbon trading system, industries have to adhere to the emission caps of greenhouse gases as set by the Kyoto Protocol that decides and allots these limits across nations to encourage controlled emissions or discourage carbon-intensive methods of operating industries.]]></description>
		<wfw:commentRss>http://www.dfotto.com/carbon-credits-and-its-advantages.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

